GAME | SCORE | NAME | DATE |
ASTEROIDS | 78,670 | MAZAR | 12/26/2022 |
BUBBLE BOBBLE | 1,654,710 | PAUL K | 08/20/2021 |
CENTIPEDE | 219,782 | JODDIE SMITH | 08/14/2022 |
CRAZY TAXI | 29,426.99 | TED BELANOFF | 01/22/2023 |
DAYTONA USA (EXPERT) | 3:27:28 | JEFF | 12/22/2021 |
DEFENDER | 665,225 | ROSEY | 06/04/2022 |
DIG DUG | 191,150 | KARLOS & KANE | 08/07/2021 |
DONKEY KONG | 250,000 | 3LB | 10/10/2022 |
FROGGER | 35,640 | BLAZE SURVIVOR | 03/31/2022 |
GALAGA | 1,532,130 | SPEEDY | 03/12/2022 |
GYRUSS | 319,500 | RANDY PLAZ | 01/14/2023 |
INDIANA JONES | 250,000 | * | 08/26/2021 |
JOUST | 1,267,650 | MARK SELLERS | 09/24/2022 |
MILLIPEDE | 999,999 | ABC | 12/30/2022 |
MISSILE COMMAND | 34,535 | KASR KRAW | 03/11/2023 |
MS. PAC MAN | 427,570 | CROSSTOWN | 09/16/2021 |
PUZZLE BOBBLE | 17,465,710 | CAPTAIN | 06/14/2022 |
Q*BERT | 117,210 | MR. PETE | 08/22/2021 |
QUICK & CRASH | 1.985 | AZNPERSUASION | 04/25/2022 |
ROBOCOP | 323,900 | CAPTAIN | 10/17/2021 |
SATAN'S HOLLOW | 482,385 | CAPTAIN | 07/12/2022 |
TAPPER | 884,225 | PAUL K | 11/12/2022 |
TRON | 50,000 | * | 08/26/2021 |
TUTANKHAM | 62,460 | CAPTAIN | 10/31/2021 |
Current high scores for our Detroit location
*INDICATES A GAME IS CURRENTLY OUT OF ROTATION